
|   | |
| 新瀉 NIIGATA 商品規格 Product specifications : | |
| 型號 Type | 18V22AG | 
| 編號 Number | 32662 | 
| 連續最大輸出Continuous maximum output | 3299 Kw | 
| 迴轉速度 Speed | 1000 min¯¹ | 
| 質量 Quality | 30000 kg | 
| 製造年份 Manufacturing Date | 2004/11 | 

| 新瀉 NIIGATA 商品參數 Product parameters : | ||
|   | ||
| 型式 Type | 18V22AG | |
| 周波數 Frequency | 50 Hz | 60 Hz | 
| 輸出 Output | 3200 Kwe | 2880 Kwe | 
| 回轉速度 Speed | 1000 min¯¹ | 900 min¯¹ | 
| 缸徑x行程 Cylinder Bore x Cylinder Stroke | 220 x 300mm | |
| 使用燃料 fuel | 城市燃氣 13A 或 LNG 13A City gas 13A or LNG 13A | |
| 氮氧化物x排出濃度(ppm) Oƨ = 0% | 600 ppm | |


18V22AG Natural gas generator Dimensions :
 
 
18V22AG Natural gas generator general arrangement drawing :

18V22AG Natural gas generator photo :






NIIGATA Natural gas generator Movie :
( 對聲音敏感者 , 請先調整至最低音量 , 謝謝 )
If you need, please contact us
Welcome to Zhenyi International Power Co., Ltd.

 
                

