2021 STX–NIIGATA Brand-New Engine Generator Set
STX–NIIGATA 16V34HLX (Released in 2021)
Specification: 7,789 kW · 600 rpm · 50 Hz · 11,000 V
Project: 23.36 MW HFO Engine Generator Power Plant
NIIGATA 16V34HLX
| Engine | Generator | Auxiliary Systems |
|---|---|---|
| Condition: Brand New (Unused) | Manufacturer: Hyundai | Lubricating Oil System |
| Quantity: 3 Sets | Rating: 9,737 kVA | Fuel Oil (HFO) Supply System |
| Manufacturer: STX–Niigata | Output: 7,790 kWe | Pump Station Units |
| Model: 16V34HLX | Voltage: 11 kV | Cooling Water System & Starting Air System |
| Year: 2021 | Current: 511 A | Waste Heat Recovery System & Air Intake/Exhaust System |
| Number of Cylinders: 16 | Frequency: 50 Hz | Water Treatment System |
| Cylinder Arrangement: V-Type | Speed: 600 rpm | Storage Tanks |
| Bore: 340 mm | Connection: Three-phase, Four-wire | Drainage System, Oil-Water Separation System & Electrical System |
| Stroke: 500 mm | Medium Voltage Switchgear & Low Voltage Distribution Panels | |
| Engine Output: 7,789 kWe | Control System | |
| Overload Capacity: 110% (Factory Test Only) | Black Start Diesel Generator Unit | |
| Speed: 600 rpm | Spare Parts & Special Tools | |
| Frequency: 50 Hz | Installation Services | |
| Fuel: HFO (389 cSt @ 50°C) | Engineering & Supervision Services | |
| Voltage: 11,000 V | Factory Acceptance Test (FAT) & Training Services |

Delivery Time: 4–5 Months
Other specifications and scope of supply are subject to the customer's requirements.
For further information or inquiries, please feel free to contact us!

